Number of active & pending users in dwmb.registration: 1
Number of connections in the last 24 hours: 2
Number of connections in the last 7 days: 5
| Time Period | Total Connections | Total Messages | Total SUP Messages | Total AutoATC Messages |
|---|---|---|---|---|
| Last 24 Hours | 2 | 4 | 0 | 0 |
| Last 7 Days | 5 | 19 | 2 | 0 |
| Last 28 Days | 43 | 122 | 2 | 0 |
| Last 365 days | 1012 | 2729 | 60 | 0 |
| All Time | 1986 | 4010 | 108 | 0 |
Number of current entries in dev_dwmb.registration: 0